![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| START DATE | END DATE | BASIC RATE | AVAILABILITY |
| 13 may 2010 | 24 may 2010 | $800 / wk | RESERVED |
| 29 may 2010 | 4 june 2010 | $800 / wk | OPEN |
| 5 june 2010 | 11 june 2010 | $650 / wk | OPEN |
| 12 june 2010 | 18 june 2010 | $650 / wk | OPEN |
| 19 june 2010 | 25 june 2010 | $650 / wk | OPEN |
| 26 june 2010 | 2 july 2010 | $800 / wk | RESERVED |
| 3 july 2010 | 9 july 2010 | $800 / wk | RESERVED |
| 10 july 2010 | 16 july 2010 | $800 / wk | RESERVED |
| 17 july 2010 | 23 july 2010 | $800 / wk | RESERVED |
| 24 july 2010 | 30 july 2010 | $800 / wk | RESERVED |
| 31 july 2010 | 6 august 2010 | $800 / wk | OPEN |
| 7 august 2010 | 13 august 2010 | $800 / wk | RESERVED |
| 14 august 2010 | 20 august 2010 | $800 / wk | RESERVED |
| 21 august 2010 | 27 august 2010 | $800 / wk | RESERVED |
| 28 august 2010 | 3 september 2010 | $800 / wk | OPEN |
| 4 september 2010 | 10 september 2010 | $650 / wk | OPEN |
| 11 september 2010 | 17 september 2010 | $650 / wk | OPEN |
| 18 september 2010 | 24 september 2010 | $650 / wk | OPEN |
The rental period is from Saturday morning to Friday afternoon. The basic rate is for 2 adults and any children under 18. Additional adults over 18 are $35/night or $150/week.
Check-in anytime after 10:00 am on Saturday.
Check-out by 5:00 pm on Friday.
No charge for utilities. Cost of propane and 10 gal of gasoline for generator (approx. 8-10 hrs) is included. Reservation/Security Deposit: a $250 non-refundable deposit will reserve the cottage. Full rental amount is due upon arrival. The reservation deposit will become a security deposit and will be refunded upon departure provided everything is left the way it was found.
After May 1st, partial weeks may be available. Those weeks marked with an * will be available at $150 per night (minimum 3 nights).
No smoking in the cottage and no pets allowed.
Please contact us for more information and before sending money to confirm availability